


Product Center PRODUCT CENTER| Alphabetical Search: | |||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| All Categories | |||||
|
| No. | Product Name | Cas No | Specifications |
| 1 | Green coffee ... | 327-97-9 | 10%-98% |
| 2 | Chlorogenic A... | 327-97-9 | chlorogenic acid 5-98%(10% 25% 30% 50% 90%) |
| 3 | corosolic acid | 4547-24-4 | 1%,10%,20%,98% |
| 4 | Ursolic acid | 77-52-1 | 25-98% |
| 5 | HoneySuchle F... | 327-97-9 | Chlorogenic acid 5%-98% |
| 6 | Eucommia Leaf... | 327-97-9 | 25%,30%,98%,99% (HPLC) |
| 7 | Amygdalin | 29883-15-6 | 30-98% (HPLC) |
| 8 | Icariin | 489-32-7 | Icariin10% 20% 60% 90% 98% |
| 9 | Dihydromyrice... | 27200-12--0 | Dihydromyricetin DMY 90% ,98% |
| 10 | 10-hydroxycam... | 19685-09-7 | content99% |
| 11 | Luteolin | 491-70-3 | 80%-98% |
| 12 | 7-Ethyl-10-Hy... | 19685-09-7 | content99% |
| 13 | Maslinic acid | 4373-41-5 | 10% Maslinic acid98%Maslinic acid |
| 14 | Honokiol | 35354-74-6 | 90%-98% |
| 15 | Myricetin | 529-44-2 | 90%,98%(hplc) |
| 16 | Magnolol | 528-43-8 | 90%-98% |
| 17 | Hesperidin | 520-26-3 | 90% 92% 95% 98% |
| 18 | Emodin | 518-82-1 | 50%-98% |
| 19 | Apigenin | 520-36-5 | 0.3%-98% |
| 20 | Chamomile Ext... | 520-36-5 | 0.3%-90% |
| 【Current Page/Total:1/1】 【First】 【Previous】 【Next】 【Last】 GO: |
|
About US
|
Products
|
News
|
Contact US
|