


Product Center PRODUCT CENTER| Alphabetical Search: | |||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| All Categories | |||||
|
| No. | Product Name | Cas No | Specifications |
| 201 | Pine Bark P.E | 133248-87-0 | 95% OPC by UV |
| 202 | Milk Thistle ... | 22888-70-6 | 80% |
| 203 | Olive leaf ex... | 32619-42-4 | Oleuropein, 10%,20%,30%,40% HPLC |
| 204 | Hawthorn Frui... | 4373-41-5 | flavones 10-90% UV |
| 205 | Ginger Extract | 23513-14-6 | 5% |
| 206 | Taraxacum Ext... | 127-22-0 | 3% Flavones、10:1 |
| 207 | Stevia Extract | 57817-89-7 | 90% |
| 208 | Chrysanthemum... | 10:1 to 100:1 | |
| 209 | Allicin Extract | 539-86-6 | 25% /50%Allicin |
| 210 | Alfalfa Extract | 84082-36-0 | |
| 211 | Polygonum Mul... | 478-43-3 | 10:1, 20:1 |
| 212 | Red Clover Ex... | 977150-97-2 | Isoflavones 8-98% |
| 213 | Asparagus Root | 56-84-8 | |
| 214 | Wolfberry Ext... | 57-57-8 | 5:1, 10:1, 20%, 30%, 40%, 50% polysaccharide |
| 215 | Angelica dahu... | 482-44-0 | Imperatorin 40-98% |
| 216 | Soybean Extract | 552-66-9 | 40%-90% |
| 217 | Madecassoside | 34540-22-2 | 10-90%(HPLC) |
| 218 | Asiaticoside | 16830-15-2 | 10-90%(HPLC) |
| 219 | gotu kola ext... | 10-98%(HPLC) | |
| 220 | Hydroxytyrosol | 327-97-9 | 20-97%(HPLC) |
| 221 | Alisol A | 19885-10-0 | |
| 222 | Berberine hyd... | 633-65-8 | |
| 223 | Genistein | 446-72-0 | |
| 224 | Cinnamyl alco... | 104-54-1 | |
| 225 | Camptothecin | 7689-03-4 | |
| 226 | Fargesin | 31008-19-2 | |
| 227 | Aucubin | 479-98-1 | |
| 228 | Naringin | 10236-47-2 | |
| 229 | paclitaxel | 33069-62-4 | |
| 230 | Aconitine | 302-27-2 | |
| 231 | 1-Deoxynojiri... | 19130-96-2 | |
| 232 | Aloin | 8015-61-0 | |
| 233 | Bilobalide | 33570-04-6 | |
| 234 | Huperzine A | 102518-79-6 | |
| 235 | 5-hydroxytryp... | 56-69-9 | |
| 236 | Swertiamarin | 17388-39-5 | |
| 237 | Glycyrrhizic ... | 1405-86-3 | |
| 238 | Cordycepin | 73-03-0 | |
| 239 | Chrysophanol | 481-74-3 | |
| 240 | Physcion | 521-61-9 | |
| 241 | Eugenol | 97-53-0 | |
| 242 | Shikimic acid | 138-59-0 | |
| 243 | Lycopene | 502-65-8 | |
| 244 | Artemisinin | 63968-64-9 | |
| 245 | Puerarin | 3681-99-0 | |
| 246 | Rhynchophylline | 76-66-4 | |
| 247 | quercetin | 117-39-5 | |
| 248 | Rutin | 153-18-4 | |
| 249 | Aristolochic ... | 313-67-7 | |
| 250 | Madecassic acid | 18449-41-7 |
| 【Current Page/Total:5/6】 【First】 【Previous】 【Next】 【Last】 GO: |
|
About US
|
Products
|
News
|
Contact US
|