Chinese | English | Add Favorite
Changsha staherb natural ingredients co.,ltd.
Tel :+86-0731-84213302
FAX :+86-0731-85953715
MobilePhone: +86-13875855783
Product Center PRODUCT CENTER
 Alphabetical Search:
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 All Categories
Main Products Pure Plant Extracts Standard Extracts Reference substanc...
Proportion of Extr...
No. Product Name Cas No Specifications
51  Needle mushro...    10-40% Polysaccharides
52  Yohimbe Bark ...  146-48-5  2-98% Yohimbines
53  Olea extract ...  508-02-1  25% -98%
54  Pu Erh Tea P.E.  0  5:1,10:1,20:1
55  Macleaya cord...  112025-60-2  10-90%
56  5-HTP 5-Hydr...  56-69-9  10%-99%
57  Codonopsis ex...  136085-37-5  5:1,10:1,20:1
58  Blackcurrant ...  84082-34-8   Anthocyanins 25%~35%
59  olive leaf ex...  32619-42-4  10%-60%
60  Pine bark ext...  29106-51-2  4:1-20:1
61  Carrot extract  7235-40-7  Beta Carotene 1%~30%
62  Cassia seed E...  518-82-1  5:1,10:1,20:1
63  Wild Mango Se...  266309-43-7   1-7% Albumin,:1,5:1,10:1
64  Black Fungus ...    10:1 or 10%-50%
65  Andrographolide  5508-58-7  10%, 50% 98% Andrographolide
66  Seaweed extract  3351-86-8  Fucoidan 10%~95% ; Fucoxanthin 5%~50%
67  Black pepper ...  94-62-2  95%
68  Neohesperidin  13241-33-3  95-98% main(HPLC)
69  Nomilin  1063-77-0  98%
70  Herba Violae ...    5:1,10:1,20:1
71  Daisy Extract  70831-56-0  
72  Barley Grass ...  85251-64-5   4:1, 10:1, 20:1, 30:1
73  Cat's claw ex...  518-82-1  5:1 10:1 20:1
74  White Fungus ...    10-40% Polysaccharides
75  Woolly Grass ...    5:1,10:1,20:1
76  Pomegranate R...  476-66-4  40% Ellagic Acid,10:1,20:1
77  Black Sesame ...  607-80-7  5:1,10:1,20:1
78  Mulberry Extr...  19130-96-2  1%-20%
79  Usnic acid  125-46-2  98%
80  Theaflavin  CAS 4670-05-7  20-60%
81  Panax notogin...  88105-29-7  40%,80%,95%,98%
82  Valerian extr...  109-52-4  Valeric Acid 0.2%-0.8% ,5:1, 10:1
83  Grapefruit se...  480-41-1  98%
84  Gastrodia ela...  62499-27-8  5:1-20:1, Gastrodin:99%
85  Peppermint ex...    4:1-20:1
86  Black Tea Ext...  4670-05-7  10-45% Polyphenols 20% ,40% Theaflavin
87  Jujube P.E.  55466-05-2  2% Jujuboside,5:1,10:1
88  Artichoke Ext...  1884-23-7  Cynarin 2.5%~ 5%
89  Bamboo Shoot ...    10%-40%,5:1,10:1,20:1
90  Cepharanthin  481-49-2  90%,95%,98%
91  Marigold Extr...  57-83-0  Lutein 5% to 80%, Zeaxanthin 5% to 20%.
92  Marigold Flow...  144-68-3  10%
93  Bamboo leaf e...  525-82-6  Flavones 20%, 40%, 50%
94  Nettle extract  83-46-5  2% silica
95  Polydatin  65914-17-2  50%-98%
96  Resveratrol  501-36-0  10%-98%
97  Cryptotanshin...  35825-57-1  10%-90%
98  Osthole  484-12-8  10%-98%
99  Oleanic acid  508-02-1  25% -98%
100  Baicalin  21967-41-9  30%-98%
【Current Page/Total:2/6】 【First】 【Previous】 【Next】 【Last】 GO: 
Organic Herb Products Index :0~9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
google
KIB/CAS
PPBC
FDA
Linkedin
Drugs
More...
About US
Products
News
Contact US
SiteMap | Link | Join Us
CopyRight  Changsha Staherb Natural Ingredients Co., Ltd.,